- Cage-Free Chicken
- Chicken Meal
- Lentils
- Peas
- Chicken Fat (preserved with Mixed Tocopherols)
- Chicken Liver
- Natural Chicken Flavor
- Chicken Gizzard
- Fenugreek Seed
- Salmon Oil (Preserved with Mixed Tocopherols)
- Sunflower Oil
- Suncured Alfalfa Meal
- Taurine
- Dandelion Greens
- Potassium Chloride
- Mixed Tocopherols (preservative)
- Yucca Schidigera Extract
- Rosemary
- Organic Cranberries
- Zinc Proteinate
- Iron Proteinate
- Copper Proteinate
- Magnesium Oxide
- Manganese Proteinate
- Sodium Selenite
- Vitamin E Supplement
- Calcium Iodate
- Thiamine Mononitrate
- Niacin Supplement
- D-calcium Pantothenate
- Riboflavin Supplement
- Vitamin A Supplement
- Vitamin D3 Supplement
- Vitamin B12 Supplement
- Pyridoxine Hydrochloride
- Biotin
- Folic Acid
- Dried Pediococcus Acidilactici fermentation product
- Dried Lactobacillus
- Dried Bifidobacterium Longum fermentation product
- Dried Bacillus Coagulans fermentation product
| Crude Protein (min.) | 40.0% |
| Crude fat (min.) | 18.0% |
| Crude Fiber (max.) | 5.0% |
| Moisture (max.) | 12.0% |
| Docosahexaenoic Acid (DHA) (min.) | 0.1 % |
| Calcium (min.) | 1.0% |
| Phosphorus (min.) | 0.8% |
| Taurine (min.) | 0.15% |
| Omega 6 Fatty Acids* (min.) | 3.5% |
| Omega 3 Fatty Acids* (min.) | 0.4% |
| Total Microorganisms* (Pediococcus acidilactici, Lactobacillus acidophilus, Bifidobacterium longum, Bacillus coagulans) | 10,000,000 CFU/lb |
| Calorie Content | 460 kcal/cup |
| (metabolizable energy, calculated): | 3920 kcal/kg |
Recommended for Kittens
| Age & Body Weight (lbs) | # of Cups per Day* |
|---|---|
| 1-3 Months: 1-3 lbs | 1/4 - 1/2 |
| 1-3 Months: 4-6 lbs | 3/4 - 1 |
| 1-3 Months: 7-10 lbs | - |
| 4-6 Months: 1-3 lbs | 1/4 - 1/2 |
| 4-6 Months: 4-6 lbs | 1/2 - 3/4 |
| 4-6 Months: 7-10 lbs | 3/4 - 1 |
| 7-12 Months: 1-3 lbs | - |
| 7-12 Months: 4-6 lbs | 1/2 - 3/4 |
| 7-12 Months: 7-10 lbs | 3/4 - 1 |
based on the standard 8 oz. measuring cup